| 
Schaden/Dmg
 | 
Größe/Size
 | Engineer* | 
Nod Offense
 | Raider | Mantis | Attack Bike | Spider Tank | Scorpion | Aveng3r* | Flame Tank* | Stealth Tank | Commando | Avatar* | Widow | Spectre* | 
Node Defense
 | Ascended | Enlightened* | Devout | Reaper | Slave | Centurion | Black Hand* | Reckoner | Underminer* | Aftershock* | High Confessor | 
Nod Support 
| Marauder | Scalpel | Venom | Cobra* | Vertigo* | Salamander | Tyrant | Hijacker* | Leviathan* | Basilisk | Medusa | 
Forgotten
 | Ironback* | Visceroid* | Scrapbus | 
Nod Structures
 | Bunker | Viper Turret | Missile Pod | Burrow Tunnel | Obelisk of Light | Flame Column | Incinerator | Disruption Tower | Temple of Nod | Outpost
Schaden/Dmg
 |  |  | - |  | G | R | R | L | L | C | B | R | L | L | L | B |  | R | C | G | L | - | C | B | - | B | B | B |  | G | - | R | C | B | R | L | - | B | L | B |  | C | B | G |  | - | C | R | - | L | B | B | B | B | -
Größe/Size
 |  |  | S |  | S | M | S | S | M | M | M | M | S | L | L | M |  | S | S | S | S | S | M | S | M | L | L | S |  | M | MA | S | MA | S | L | M | S | L  | L | L |  | M | S | L |  | L | L | L | R | R | R | R | R | R | L
Engineer* | - | S |  |  | o |  |  |  |  |  |  |  |  |  |  |  |  |  |  | o |  |  |  |  |  |  |  |  |  | o |  |  |  |  |  |  |  |  |  |  |  |  |  | o |  |  |  |  |  |  |  |  |  |  | 
GDI Offense
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
Talon | R | S |  |  | o |  |  |  |  |  |  |  |  |  |  |  |  |  |  | o |  |  |  |  |  |  |  |  |  | o | + |  | + |  |  |  |  |  |  |  |  |  |  | o |  |  |  |  |  |  |  |  |  |  | 
Hunter* | C | M |  |  |  | + |  |  | + | +/o | + | + |  |  |  | + |  |  | o |  |  |  | +/o |  | + |  |  |  |  | + |  |  | o |  |  | + |  |  |  |  |  | +/o |  |  |  |  | o |  |  |  |  |  |  |  | 
Wolf | G | M | + |  | + |  | + | + |  | o |  |  | + |  |  |  |  | + | +/o | + | + | + | o | + |  |  |  | + |  |  |  | + | o | + |  |  | + |  |  |  |  | o | + |  |  |  | o |  |  |  |  |  |  |  | 
Titan | L | M |  |  |  |  |  |  |  | o |  |  |  | + | + |  |  |  | o |  |  |  | o |  |  | + | + |  |  |  |  |  | o |  | + |  |  |  | + | + |  | o |  | + |  | + | +/o | + |  |  |  |  |  |  | +
Bulldog | G | S | + |  | +/o |  | + | + |  |  |  |  | + |  |  |  |  | + | + | +/o | + | + |  | + |  |  |  | + |  | o |  | + |  | + |  |  | + |  |  |  |  |  | + | o |  |  |  |  |  |  |  |  |  |  | 
Striker | L | S |  |  | o |  |  |  |  |  |  |  |  | + | + |  |  |  |  | o |  |  |  |  |  | + | + |  |  | o |  |  |  |  | + |  |  |  | + | + |  |  |  | +/o |  | + | + | + |  |  |  |  |  |  | +
Shockwave* | B | M |  |  |  |  |  |  |  | o |  |  |  |  |  |  |  |  | o |  |  |  | o |  |  |  |  |  |  |  |  |  | o |  |  |  |  |  |  |  |  | o |  |  |  |  | o |  | + | + | + | + | + | + | 
Sandstorm | R | M |  |  |  |  |  |  |  | o |  |  |  |  |  |  |  |  | o |  |  |  | o |  |  |  |  |  |  |  | + |  | +/o |  |  |  |  |  |  |  |  | o |  |  |  |  | o |  |  |  |  |  |  |  | 
Commando** (+C) | R | S |  |  | o | + |  |  | + | + | + | + |  |  |  | + |  |  |  | o |  |  | + |  | + |  |  |  |  | +/o | + |  | + |  |  | + |  |  |  |  |  | + |  | o |  |  |  |  |  |  |  |  |  |  | 
Mammoth** (+R) | C | L |  |  |  | + |  | o | +/o | + | + | + | o | o | o | + |  |  |  |  | o |  | + |  | + |  |  |  |  | + | + |  | + |  |  | +/o |  |  | o |  |  | + |  |  |  |  |  |  |  | o |  |  |  |  | 
Refractor | L | L |  |  |  |  |  | o | o |  |  |  | o | +/o | +/o |  |  |  |  |  | o |  |  |  |  | + | + |  |  |  |  |  |  |  | + | o |  |  | +/o | + |  |  |  | + |  | + | + | + |  | o |  |  |  |  | +
Mastodon** (+R) | B | L |  |  |  |  |  | o | o |  |  |  | o | o | o |  |  |  |  |  | o |  |  |  |  |  |  |  |  |  | + |  | + |  |  | o |  |  | o |  |  |  |  |  |  |  |  |  | + | +/o | + | + | + | + | 
GDI Defense
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
Spartan* | C | M |  |  |  | + |  |  | + | +/o | + | + |  |  |  | + |  |  | o |  |  |  | +/o |  | + |  |  |  |  | + |  |  | o |  |  | + |  |  |  |  |  | +/o |  |  |  |  | o |  |  |  |  |  |  |  | 
Zone Defender | R | S |  |  | o |  |  |  |  |  |  |  |  |  |  |  |  |  |  | o |  |  |  |  |  |  |  |  |  | o | + |  | + |  |  |  |  |  |  |  |  |  |  | o |  |  |  |  |  |  |  |  |  |  | 
Zone Trooper* | C | S |  |  | o | + |  |  | + | + | + | + |  |  |  | + |  |  |  | o |  |  | + |  | + |  |  |  |  | +/o |  |  |  |  |  | + |  |  |  |  |  | + |  | o |  |  |  |  |  |  |  |  |  |  | 
Zone Enforcer | G | S | + |  | +/o |  | + | + |  |  |  |  | + |  |  |  |  | + | + | +/o | + | + |  | + |  |  |  | + |  | o |  | + |  | + |  |  | + |  |  |  |  |  | + | o |  |  |  |  |  |  |  |  |  |  | 
Zone Lancer | L | S |  |  | o |  |  |  |  |  |  |  |  | + | + |  |  |  |  | o |  |  |  |  |  | + | + |  |  | o |  |  |  |  | + |  |  |  | + | + |  |  |  | +/o |  | + | + | + |  |  |  |  |  |  | +
Dozer* | - | S |  |  | o |  |  |  |  |  |  |  |  |  |  |  |  |  |  | o |  |  |  |  |  |  |  |  |  | o |  |  |  |  |  |  |  |  |  |  |  |  |  | o |  |  |  |  |  |  |  |  |  |  | 
Zone Raider** (+L) | B | S |  |  | o |  |  |  |  |  |  |  |  | + | + |  |  |  |  | o |  |  |  |  |  | + | + |  |  | o |  |  |  |  | + |  |  | + | + | + |  |  |  | +/o |  | + | + | + | + | + | + | + | + | + | +
Armadillo | G | L | + |  | + |  | + | +/o | o |  |  |  | +/o | o | o |  |  | + | + | + | +/o | + |  | + |  |  |  | + |  |  |  | + |  | + |  | o | + |  | o |  |  |  | + |  |  |  |  |  |  | o |  |  |  |  | 
Zone Captain* | B | S |  |  | o |  |  |  |  |  |  |  |  |  |  |  |  |  |  | o |  |  |  |  |  |  |  |  |  | o |  |  |  |  |  |  |  |  |  |  |  |  |  | o |  |  |  |  | + | + | + | + | + | + | 
Rhino* | B | L |  |  |  |  |  | o | o |  |  |  | o | o | o |  |  |  |  |  | o |  |  |  |  |  |  |  |  |  |  |  |  |  |  | o |  |  | o |  |  |  |  |  |  |  |  |  | + | +/o | + | + | + | + | 
Juggernaut* | B | M |  |  |  |  |  |  |  | o |  |  |  |  |  |  |  |  | o |  |  |  | o |  |  |  |  |  |  |  |  |  | o |  |  |  |  |  |  |  |  | o |  |  |  |  | o |  | + | + | + | + | + | + | 
GDI Support
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
Orca | R | MA |  |  |  | o | o |  |  |  |  | o |  |  |  |  |  | o |  |  |  |  |  |  |  |  |  |  |  |  | + | o | + |  | o |  |  |  |  |  |  |  |  |  |  |  |  | o |  |  |  |  |  |  | 
Sheppard* | C | M |  |  |  | + |  |  | + | +/o | + | + |  |  |  | + |  |  | o |  |  |  | +/o |  | + |  |  |  |  | + |  |  | o |  |  | + |  |  |  |  |  | +/o |  |  |  |  | o |  |  |  |  |  |  |  | 
Hurricane | G | MA | + |  | + | o | +/o | + |  |  |  | o | + |  |  |  |  | +/o | + | + | + | + |  | + |  |  |  | + |  |  |  | +/o |  | + | o |  | + |  |  |  |  |  | + |  |  |  |  | o |  |  |  |  |  |  | 
Spanner | - | S |  |  | o |  |  |  |  |  |  |  |  |  |  |  |  |  |  | o |  |  |  |  |  |  |  |  |  | o |  |  |  |  |  |  |  |  |  |  |  |  |  | o |  |  |  |  |  |  |  |  |  |  | 
Firehawk** (+R) | B | MA |  |  |  | o | o |  |  |  |  | o |  |  |  |  |  | o |  |  |  |  |  |  |  |  |  |  |  |  | + | o | + |  | o |  |  |  |  |  |  |  |  |  |  |  |  | o | + | + | + | + | + | + | 
Paladin | L | MA |  |  |  | o | o |  |  |  |  | o |  | + | + |  |  | o |  |  |  |  |  |  |  | + | + |  |  |  |  | o |  |  | +/o |  |  |  | + | + |  |  |  | + |  | + | + | +/o |  |  |  |  |  |  | +
Hammerhead** (+G) | R | L | + |  | + |  | + | +/o | o |  |  |  | +/o | o | o |  |  | + | + | + | +/o | + |  | + |  |  |  | + |  |  | + | + | + | + |  | o | + |  | o |  |  |  | + |  |  |  |  |  |  | o |  |  |  |  | 
Conductor | - | M |  |  |  |  |  |  |  | o |  |  |  |  |  |  |  |  | o |  |  |  | o |  |  |  |  |  |  |  |  |  | o |  |  |  |  |  |  |  |  | o |  |  |  |  | o |  |  |  |  |  |  |  | 
Thunderhead | L | L |  |  |  |  |  | o | o |  |  |  | o | +/o | +/o |  |  |  |  |  | o |  |  |  |  | + | + |  |  |  |  |  |  |  | + | o |  |  | +/o | + |  |  |  | + |  | + | + | + |  | o |  |  |  |  | +
Kodiak** (+G (Air)) | B | L |  |  |  |  |  | o | o |  |  |  | o | o | o |  |  |  |  |  | o |  |  |  |  |  |  |  |  |  |  | + |  |  |  | o |  |  | o |  |  |  |  |  |  |  |  |  | + | +/o | + | + | + | + | 
Archangel | - | L |  |  |  |  |  | o | o |  |  |  | o | o | o |  |  |  |  |  | o |  |  |  |  |  |  |  |  |  |  |  |  |  |  | o |  |  | o |  |  |  |  |  |  |  |  |  |  | o |  |  |  |  | 
Forgotten
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
Ironback | C | M |  |  |  | + |  |  | + | +/o | + | + |  |  |  | + |  |  | o |  |  |  | +/o |  | + |  |  |  |  | + |  |  | o |  |  | + |  |  |  |  |  | +/o |  |  |  |  | o |  |  |  |  |  |  |  | 
Visceroid | B | S |  |  | o |  |  |  |  |  |  |  |  |  |  |  |  |  |  | o |  |  |  |  |  |  |  |  |  | o |  |  |  |  |  |  |  |  |  |  |  |  |  | o |  |  |  |  | + | + | + | + | + | + | 
Scrapbus | G | L | + |  | + |  | + | +/o | o |  |  |  | +/o | o | o |  |  | + | + | + | +/o | + |  | + |  |  |  | + |  |  |  | + |  | + |  | o | + |  | o |  |  |  | + |  |  |  |  |  |  | o |  |  |  |  | 
GDI Structures
 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
Bunker | - | L |  |  |  |  |  | o | o |  |  |  | o | o | o |  |  |  |  |  | o |  |  |  |  |  |  |  |  |  |  |  |  |  |  | o |  |  | o |  |  |  |  |  |  |  |  |  |  | o |  |  |  |  | 
Guardian Cannon | C | L |  |  |  | + |  | o | +/o | + | + | + | o | o | o | + |  |  |  |  | o |  | + |  | + |  |  |  |  | + |  |  |  |  |  | +/o |  |  | o |  |  | + |  |  |  |  |  |  |  | o |  |  |  |  | 
Missle Turret | R | L |  |  |  |  |  | o | o |  |  |  | o | o | o |  |  |  |  |  | o |  |  |  |  |  |  |  |  |  | + |  | + |  |  | o |  |  | o |  |  |  |  |  |  |  |  |  |  | o |  |  |  |  | 
Tunnel | - | R |  |  |  |  |  |  |  |  | o |  |  |  |  | o |  |  |  |  |  |  |  | o |  | o | o | o |  |  |  |  |  | o |  |  |  | o |  | o |  |  | o |  |  |  |  |  |  |  | o | o | o | o | 
Falcon MRLS | R | R |  |  |  |  |  |  |  |  | o |  |  |  |  | o |  |  |  |  |  |  |  | o |  | o | o | o |  |  | + |  | + | o |  |  |  | o |  | o |  |  | o |  |  |  |  |  |  |  | o | o | o | o | 
Focus Beam | L | R |  |  |  |  |  |  |  |  | o |  |  | + | + | o |  |  |  |  |  |  |  | o |  | +/o | +/o | o |  |  |  |  |  | o | + |  |  | o | + | +/o |  |  | o |  |  | + | + | + |  |  | o | o | o | o | +
Skystrike Art. | B | R |  |  |  |  |  |  |  |  | o |  |  |  |  | o |  |  |  |  |  |  |  | o |  | o | o | o |  |  |  |  |  | o |  |  |  | o |  | o |  |  | o |  |  |  |  |  | + | + | +/o | +/o | +/o | +/o | 
Crystal Shield | - | R |  |  |  |  |  |  |  |  | o |  |  |  |  | o |  |  |  |  |  |  |  | o |  | o | o | o |  |  |  |  |  | o |  |  |  | o |  | o |  |  | o |  |  |  |  |  |  |  | o | o | o | o | 
Ion Cannon | - | R |  |  |  |  |  |  |  |  | o |  |  |  |  | o |  |  |  |  |  |  |  | o |  | o | o | o |  |  |  |  |  | o |  |  |  | o |  | o |  |  | o |  |  |  |  |  |  |  | o | o | o | o | 
Outpost | - | L |  |  |  |  |  | o | o |  |  |  | o | o | o |  |  |  |  |  | o |  |  |  |  |  |  |  |  |  |  |  |  |  |  | o |  |  | o |  |  |  |  |  |  |  |  |  |  | o |  |  |  |  |