1 Omnirai 83,143 pts 495 - 107 602 82 % -3 365 day/s - 496 - 107 603
2 MiRaGE [OoE] 56,270 pts 332 - 54 386 86 % + 27 366 day/s - 911 - 233 1144
3 fld|U2k fld 56,086 pts 174 - 148 322 54 % + 7 365 day/s - 221 - 176 397
4 ars3n4l 55,406 pts 197 - 121 318 62 % -2 365 day/s - 368 - 220 588
5 ExCaL^ [OoE] 51,724 pts 275 - 80 355 77 % -2 365 day/s - 712 - 226 938
6 FrOg [OoE] 45,414 pts 285 - 63 348 82 % 3 365 day/s - 362 - 80 442
7 spalding HFD 36,244 pts 194 - 70 264 73 % + 8 366 day/s - 306 - 107 413
8 genchamp 30,607 pts 222 - 64 286 78 % -2 366 day/s - 787 - 429 1216
9 AuDi CAR` 27,329 pts 203 - 71 274 74 % -2 365 day/s - 203 - 71 274
10 AGGRO [OoE] 25,082 pts 167 - 65 232 72 % + 6 365 day/s - 191 - 77 268
11 MuRCiELaGo CAR` 24,252 pts 103 - 50 153 67 % -2 365 day/s - 103 - 50 153
12 -KnockOut [OoE] 23,594 pts 81 - 35 116 70 % -2 365 day/s - 373 - 197 570
13 IDonTKnoW HFD 23,532 pts 150 - 56 206 73 % -2 365 day/s - 666 - 323 989
14 LeViaTHaN_ [NX] 20,665 pts 124 - 85 209 59 % 2 365 day/s - 145 - 105 250
15 Roadster CAR` 18,950 pts 129 - 66 195 66 % -2 365 day/s - 129 - 66 195
16 iMpaCT` [OoE] 18,376 pts 142 - 31 173 82 % 4 366 day/s - 142 - 31 173
17 ^HaZe^ [GC] 17,785 pts 68 - 41 109 62 % -1 366 day/s - 197 - 104 301
18 fld|HankY fld 16,901 pts 53 - 63 116 46 % 3 365 day/s - 57 - 67 124
19 [A]ncient [GC] 16,645 pts 164 - 51 215 76 % 2 367 day/s - 450 - 137 587
20 ThOR [OoE] 16,628 pts 93 - 32 125 74 % -2 365 day/s - 187 - 94 281