| | FiX | | 119 | 26.768 |
| | DrFriedChicken | | 8 | 1.125 |
| | Thunderskull | | 0 | 25.800 |
| | ~Unleashed^ | | 6 | 81 |
| | Gangwars | | 4 | 52 |
| | TrUeTrAiN | | 7 | 86 |
| | Phil13131 | | 0 | 85 |
| | Kingflixe | | 2 | 109 |
| | Reugarde | | 4 | 88 |
| | Sansucal | | 6 | 160 |
| | Mach!N3 | | 1 | 222 |
| | YappaX | | 0 | 56 |
| | alf93 |
16.01.2010 15:26
von alf93 | 4 | 90 |
| | Thor7661 | | 12 | 1.999 |
| | Myyrdin | | 9 | 140 |
| | Tiberiumwarze | | 14 | 327 |
| | Petadroli | | 8 | 90 |
| | Rector Stench | | 4 | 118 |
| | Bohseronkel | | 2 | 67 |
|  | Haascore | | 3 | 144 |
| | Icebearr93 | | 4 | 111 |
| | Gangster6446 | | 6 | 152 |
| | Kuros | | 1 | 101 |
| | mr_nlceguy |
26.12.2009 20:50
von Seke | 10 | 235 |
|  | bronstgater | | 2 | 74 |
|  | ..Bloodsport.. | | 2 | 77 |
| | djrove |
20.12.2009 23:00
von Seke | 12 | 172 |
| | excite|blactail | | 9 | 235 |