|  | FiX |
25.03.2008 20:10
von FiX | 0 | 7.577 |
| | riseagainst | | 16 | 219 |
|  | Vanillamama | | 7 | 80 |
|  | Whizzard | | 31 | 832 |
| | Liang Hu (BBB) | | 11 | 342 |
| | jack0089 |
06.02.2010 04:43
von Cino | 159 | 4.944 |
|  | Vanillamama | | 16 | 355 |
| | Petadroli | | 32 | 729 |
|  | ..Bloodsport.. | | 66 | 1.204 |
| | riseagainst | | 2 | 218 |
| | riseagainst | | 9 | 383 |
| | OpTiK | | 3 | 265 |
| | Xaira | | 47 | 1.432 |
| | -Blad3_Runner* | | 14 | 464 |
| | supertramp59 | | 4 | 202 |
| | Liang Hu (BBB) | | 22 | 978 |
| | Mr.Sweetness | | 43 | 1.581 |
|  | Xaira | | 4 | 382 |
| | Xaira | | 5 | 324 |
| | Nigge551 | | 9 | 275 |
| | -CuBBy | | 15 | 541 |
| | Petadroli | | 26 | 722 |
| | cnctw | | 38 | 784 |
| | Mr.Sweetness | | 163 | 5.172 |
| | djrove |
03.07.2009 15:04
von Seke | 27 | 863 |
| | Joogle | | 16 | 513 |